About 1402 4 Street Nw
Welcome to this vibrant inner city community - Crescent Heights. RC-G corner lot 50X142. Attention Investors and Developers R-CG is a residential designation that is primarily for row housing/townhouses but also allows for single detached, side-by-side and duplex homes that may include a secondary suite. fantastic location just 10 minutes to downtown. There is an oversized heated double garage and RV parking or room for 3 other vehicles. There is also another storage shed and a greenhouse. The 5 bedroom/2 bathroom home has a developed basement. This is an amazing opportunity to get into a neighborhood with excellent parks and greenspace in a super quiet location. Close to all amenities including SAIT, public transportation, shopping, schools, and 5 minutes to Crowchild trail, Deerfoot trail and only 15 minutes to the airport! ***RENTED FOR $2800 A MONTH***
Features of 1402 4 Street Nw
MLS® # | A2152511 |
---|---|
Price | $1,199,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,108 |
Acres | 0.16 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1402 4 Street Nw |
---|---|
Subdivision | Crescent Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 2Y9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Triple Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer, Microwave Hood Fan |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Corner Lot, Fruit Trees/Shrub(s) |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 102 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Creekside Realty |
---|