About 717 Carrington Boulevard Nw
TRUMAN Street Town in the sought after community of Carrington South with easy access to Stoney Trail, nearby Playgrounds, Pathways, and Shopping.. Step inside this 3 Bedroom Open Concept plan featuring a Bright Chef's Kitchen with Full Height Cabinetry, Soft Close Doors & Drawers, Eating Bar with Quartz Countertops, Stainless Steel Appliance package opening to the Dining area and Great Room. The Main Floor features 9' Ceilings, LVP Flooring, 2 piece Bathroom, Entrance and Mudroom. Step upstairs to the Primary Suite with highlights such as a 4 piece ensuite and Walk in Closet. The Upper Floor features 2 additional Bedrooms, Full Bathroom and Laundry area. The unfinished Walk Out Basement awaits your personal touch. This bright and airy home is move in ready. *Photo Gallery of Similar Unit*
Features of 717 Carrington Boulevard Nw
MLS® # | A2154504 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,501 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 717 Carrington Boulevard Nw |
---|---|
Subdivision | Carrington |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P 2G5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Open Floorplan, See Remarks, Vinyl Windows, Quartz Counters |
---|---|
Appliances | Refrigerator, Washer/Dryer, Dishwasher, Electric Range, Microwave Hood Fan |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 96 |
Zoning | M-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|