About 46 Bridleridge Green Sw
Welcome to your stunning house located in the family-friendly community of Bridlewood. This 3 bed 2.5 bath house is very functional with it's spacious, open concept living room and kitchen area. The home is adorned with hardwood flooring throughout and equipped with sleek, top of the line appliances and a new stove. The master bathroom boasts dual sinks, a stand-alone shower, a soaker tub, a private bathroom, and ample cabinetry to keep the space organized. East facing patio and backyard allow an abundance of natural light into the house. Backyard has non-obstructive view of the green field, walking distance to the school. Conveniently located close to parks, Bridlewood Elementary School, Sobeys, Tim Hortons, Shoppers Drug Mart and so much more!
Features of 46 Bridleridge Green Sw
MLS® # | A2157692 |
---|---|
Price | $654,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,843 |
Acres | 0.08 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 46 Bridleridge Green Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y0E4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Animal Home, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Garage Control(s), Microwave, Window Coverings, Water Softener |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Wood Frame, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 14th, 2024 |
---|---|
Days on Market | 84 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Unison Realty Group Ltd. |
---|