About 158 Sage Valley Road Nw
Well kept like new, pride of ownership 2stry home in popular SAGE HILL NW. Built By Morrison homes offering over 1600 sqft of living space, great layout with 2 main level living areas , 1 area offering a cozy back living room with a fireplace and the second living area with bright bay windows. Open and upgraded Large kitchen with entertaining granite island, full cabinets, walk in pantry and dining area with access to the yard and deck perfect for all occasions. Main level laundry. Upper floor offers 4 bedrooms ready for any size family. Great large yard with gravel pad for 2 cars, unspoiled basement ready for your ideas. Great Single home in the Nw community near schools and parks
Features of 158 Sage Valley Road Nw
MLS® # | A2162206 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,679 |
Acres | 0.09 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 158 Sage Valley Road Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0J2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Animal Home, Open Floorplan, Pantry, Jetted Tub |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard, Playground |
---|---|
Lot Description | Back Lane, Back Yard, Low Maintenance Landscape, Landscaped, See Remarks |
Roof | Asphalt Shingle |
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 2nd, 2024 |
---|---|
Days on Market | 56 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Solutions |
---|