About 260 Sandstone Place Nw
Excellent Location! Don’t missing this Bright bi-level on a quiet cul-de-sac with ILLEGAL SUITE IN basement(The main floor tenant pay $2250 plus utilites+basement tenant pay $1280 plus utilites). NEW FURNANCE(2024),NEWER ROOF(2022) with upgraded two kitchen,flooring. Featuring two skylights in the living room with a stone faced wood burning fireplace and a large bay window. kitchen with beechwood cabinets. Balcony off the dining room. Three bedrooms with master bedroom having a cheater door to bathroom. Fully finished basement with family room, A FULL KITCHEN, LARGE BEDROOM, gas fireplace, a 3-piece bathroom and a large laundry room. Elegant maintenance free SOUTH FACING backyard with cedar deck. Nearby playground and only 2 blocks away from a major bus terminal(Route 3,64,89,118) …. LIVE UP AND RENT DOWN, CALL TODAY FOR SHOWING!
Features of 260 Sandstone Place Nw
MLS® # | A2166700 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,095 |
Acres | 0.07 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 260 Sandstone Place Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 2X6 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Separate Entrance, Skylight(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Garage Control(s), Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, City Lot |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 21st, 2024 |
---|---|
Days on Market | 41 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homecare Realty Ltd. |
---|