About 103, 60 Sage Hill Walk Nw
Discover modern living with this exceptional 2-bedroom, 2-bathroom ground-floor corner unit in the highly sought-after Sage Walk community, built by Logel Homes, Calgary’s Multi-Family Builder of the Year for the past three consecutive years. Recognized for their unparalleled commitment to quality and consistently ranking at the top in Google reviews, Logel Homes continues to set the standard in new home construction. This thoughtfully designed unit offers a spacious open-concept layout, featuring upgraded cabinetry, elegant quartz countertops, and premium stainless-steel appliances in the kitchen. The master suite is a true retreat, boasting a luxurious ensuite with a floor-to-ceiling tiled walk-in shower and a frameless glass door. Experience year-round comfort with Logel Homes’ exclusive fresh air intake system and in-unit air conditioning. Additional highlights include 9-foot ceilings, titled underground heated parking with extra storage, and an oversized balcony equipped with a gas line—perfect for evening barbecues. Sage Walk offers the ideal blend of tranquility and convenience, situated just minutes from premier shopping, dining, and major roadways. Don’t miss this opportunity—schedule your private viewing today and experience the exceptional craftsmanship and lifestyle Logel Homes has to offer. You won’t be disappointed!
Features of 103, 60 Sage Hill Walk Nw
MLS® # | A2168404 |
---|---|
Price | $474,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 913 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 103, 60 Sage Hill Walk Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0H5 |
Amenities
Amenities | Elevator(s), Park, Secured Parking, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, High Ceilings, No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Built-In Oven, Electric Cooktop, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer |
Heating | Hot Water, Natural Gas |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 37 |
Zoning | MC-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|