About 859 Brentwood Crescent
Attention new home owners! Great starter home in Strathmore. This charming home features 3 spacious bedrooms and a good sized bathroom with soaker tub, perfect for families or those seeking extra space. The inviting living room offers a warm atmosphere for relaxation and gatherings. The kitchen boasts plenty of counter space and storage, making meal prep a breeze. Step into the large mud room, ideal for transitioning from the outdoors and keeping your home tidy. The updated flooring throughout adds a modern touch and is easy to maintain. Situated on a good-sized lot, with two sheds for all your outdoor storage, you'll have ample outdoor space for gardening, play, or entertaining. Don’t miss out on this lovely home that perfectly balances comfort and functionality. Close to great schools and all amenities. Schedule your showing today. Don't forget to check out the virtual tour.
Features of 859 Brentwood Crescent
MLS® # | A2169250 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,403 |
Acres | 0.13 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 859 Brentwood Crescent |
---|---|
Subdivision | Brentwood_Strathmore |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1E5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 57 |
Zoning | MHS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Key |
---|