About Suite 420, 955 Mcpherson Road Ne
**OPEN HOUSE SAT NOV 16, 1-3PM, CALL OR TEXT UPON ARRIVAL FOR A TOUR! This immaculate fourth floor condo is situated in the vibrant community of Bridgeland. It boasts an open floor plan that showcases a beautiful kitchen equipped with stainless steel appliances, granite countertops and espresso cabinets. The living room provides ample space for entertaining and leads to a south-facing balcony that overlooks the greenspace and pathways along the Bow River as well as Calgary’s beautiful skyline. This unit features a large bedroom with a spacious walk-in closet with organizers. This whole area has brand new carpet. The entire condo has also just been professionally re-painted throughout. Suite 420 comes with in-suite laundry, a secured, titled and heated underground parking space as well as access to the building’s courtyard green-space, garden and enclosed dog run. McPherson place is only a few steps to beautiful Murdoch Park, baseball diamonds and pickleball courts. Bridgeland is also home to some of the best restaurants, organic grocery stores, coffee shops, cocktail bars, salons, gyms and wine shops in the city. This condo is very close to the C-train station and is a short commute to downtown Calgary. Don’t miss out! Book a viewing today!
Features of Suite 420, 955 Mcpherson Road Ne
MLS® # | A2170944 |
---|---|
Price | $299,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 609 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | Suite 420, 955 Mcpherson Road Ne |
---|---|
Subdivision | Bridgeland/Riverside |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E6V3 |
Amenities
Amenities | Elevator(s), Secured Parking, Bicycle Storage, Community Gardens, Dog Run, Picnic Area, Snow Removal, Trash |
---|---|
Utilities | Cable Internet Access, Electricity Connected, Garbage Collection, High Speed Internet Available |
Parking Spaces | 1 |
Parking | Heated Garage, Secured, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Closet Organizers, Granite Counters, High Ceilings, No Animal Home, Open Floorplan, Walk-In Closet(s), Elevator, Wired for Data |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings, Oven |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Dog Run Fenced In, Lawn, Landscaped, Street Lighting, Underground Sprinklers, Garden, Treed |
Construction | Brick, Concrete, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 42 |
Zoning | DC ( Pre 1P2007 ) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|