About 1315, 1140 Taradale Drive Ne
Welcome to Taralake Place! This bright and spacious 2-bedroom, 2-bathroom suite features a well-designed layout with bedrooms separated by the living area—perfect for a starter family. The open-concept living room offers access to a large east-facing balcony, while the kitchen boasts ample cabinets, counter space, and modern appliances. The primary bedroom includes a walk-through closet and a 4-piece ensuite, with the second bedroom conveniently located near the 4-piece main bath. Additional features include in-suite laundry, one titled parking stall, and condo fees that cover ALL UTILITIES including electricity and insurance. . Located across from Taralake Park and just minutes from shopping, schools, and transit, this secure complex also offers easy access to major roads and visitor parking. This unit is a fantastic opportunity for investors and first-time buyers. Don’t miss your chance. BOOK YOUR SHOWING TODAY!!
Features of 1315, 1140 Taradale Drive Ne
MLS® # | A2171540 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 888 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1315, 1140 Taradale Drive Ne |
---|---|
Subdivision | Taradale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 0G1 |
Amenities
Amenities | Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 39 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|