About 4803 4 Street
Welcome to this exceptional opportunity in the highly sought-after community of Highwood! Located just minutes from Nose Hill Park and Confederation Park, and a short commute to Downtown Calgary! You’ll also enjoy the easy access to nature, recreational activities, and beautiful green spaces. The neighborhood is known for its excellent schools, dog parks, shopping malls, and a diverse array of top restaurants, making it a perfect location for families and young professionals. This spacious semi-detached property boasts 6 bedrooms and 3.5 bathrooms, making it ideal for families and investors alike. Live upstairs and rent out the illegal suite downstairs! One of the standout features of this home is the illegal basement suite, accessible through a separate entrance. It is also a great way to accommodate extended family, enhancing the property's overall appeal. The main living area is bright and inviting, with ample space for entertaining and everyday living. Modern styles throughout the home ensuring a blend of comfort and style, while the double detached garage adds convenience and extra storage. This property not only offers a beautiful living space but also a strategic investment opportunity in a fast growing community. Don’t miss your chance to own a versatile property in Highwood—schedule your private viewing today!
Features of 4803 4 Street
MLS® # | A2175381 |
---|---|
Price | $699,999 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,730 |
Acres | 0.08 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 4803 4 Street |
---|---|
Subdivision | Highwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K1A5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Double Garage Detached, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings, ENERGY STAR Qualified Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Brick Facing |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|